airdrift

News radio stations in Ghana

34 news stations broadcast from Ghana, including Greater Accra, Accra and Kumasi. They are all listed here. Each one plays in the browser, with no account and nothing to install. Updated 20 November 2026.

  1. 001 Joy Fm news · 128k
  2. 002 Citi FM Greater Accra · news · 128k
  3. 003 Adom Fm news · 128k
  4. 004 Peace FM music · 128k
  5. 005 Skyy Power FM music · 128k
  6. 006 Hello Fm music · 64k
  7. 007 Okay Fm music · 128k
  8. 008 Angel FM music · 64k
  9. 009 Asempa Fm news · 128k
  10. 010 Ghana Waves Radio music · 128k
  11. 011 Info Radio Ghana music · 64k
  12. 012 Neat Fm music · 64k
  13. 013 Connect Fm music · 96k
  14. 014 Happy Fm news · 128k
  15. 015 Luv Fm news · 128k
  16. 016 Sompa 106.5FM Accra Accra · pop · 128k
  17. 017 Sompa 93.1FM Kumasi Kumasi · pop · 128k
  18. 018 YFm 979 Takoradi music · 64k
  19. 019 YFm Accra music · 128k
  20. 020 360Africa Radio music · 128k
  21. 021 Ahotor Fm music · 64k
  22. 022 Dadi Fm music · 64k
  23. 023 Obrempon Fm music · 128k
  24. 024 Ofoforo Radio 96.7 MHz Cape Coast · news · 128k
  25. 025 Pure FM music · 128k
  26. 026 Sompa 101.1FM Tarkwa Tarkwa · pop · 128k
  27. 027 Zaa Radio music · 128k
  28. 028 B-Zar Radio music · 128k
  29. 029 Jet Radio Online music · 128k
  30. 030 Kastle FM Cape Coast · music · 128k
  31. 031 Nhyira Fm news · 128k
  32. 032 Sankofa Radio music · 128k
  33. 033 Wooden Radio music · 128k
  34. 034 Kobbyros Radio news · 128k