airdrift

Radio stations in Denmark

220 stations broadcasting from Denmark, playing regional radio, pop, talk, news and rock. The 120 most played are listed here; the player has them all. Stations report broadcasting from Copenhagen, Randers, Danmark and Viborg, among others. Updated 20 November 2026.

  1. 001 DR P3 pop · 128k
  2. 002 DR P1 talk · 128k
  3. 003 DR p4 København 128k
  4. 004 Classic FM 80s · 192k
  5. 005 DR P4 Østjyllands Radio regional radio · 128k
  6. 006 DR P8 JAZZ jazz · 128k
  7. 007 nordic lodge copenhagen Copenhagen · 128k
  8. 008 DR P6 Beat 128k
  9. 009 DR P4 Fyn regional radio · 128k
  10. 010 NOVA - Horsens 103.6 FM 128k
  11. 011 DR P3 (AAC) pop · 324k
  12. 012 DR P4 Sjælland regional radio · 128k
  13. 013 POP FM 80er Copenhagen · 80s · 128k
  14. 014 Always Elvis Radio Randers · 1950s · 256k
  15. 015 DR P2 classical · 128k
  16. 016 DR P4 København (MP3) 128k
  17. 017 POP FM DK pop music · 128k
  18. 018 Danmarks Radio p2 128k
  19. 019 Classic Rock Danmark classic rock · 192k
  20. 020 DR P4 Nordjylland regional radio · 128k
  21. 021 Julekanalen (Classic FM Jul) Danmark · christmas · 192k
  22. 022 DR Nyheder news · 128k
  23. 023 DR P4 Syd regional radio · 128k
  24. 024 Nova 128k
  25. 025 Radio Solo 256k
  26. 026 Radio Viborg Viborg · pop music · 192k
  27. 027 Vinylhits.dk hits
  28. 028 Classic FM (Fyn) Fyn · 192k
  29. 029 DR P4 København (AAC) regional radio · 324k
  30. 030 DR P8 JAZZ (AAC) jazz · 324k
  31. 031 Mix FM 256k
  32. 032 PartyFM house · 320k
  33. 033 Radio Soft - Københavns NR - Bispebjerg LR - Bella Chr København · 128k
  34. 034 Radio4 news · 128k
  35. 035 Skala FM 192k
  36. 036 80's Hits 96k
  37. 037 ANR Nordjylland · 256k
  38. 038 Classic.fm Vejle · 192k
  39. 039 DR P4 Midt & Vest adult contemporary · 128k
  40. 040 DR P5 public radio · 128k
  41. 041 DR P5 Esbjerg København · 128k
  42. 042 Globus Guld oldies · 192k
  43. 043 Globus Guld Jul christmas · 192k
  44. 044 Historyradio.org low bandwidth North Jutland · talk · 128k
  45. 045 Radio Alfa Silkeborg 192k
  46. 046 Radio Denmark FM pop · 128k
  47. 047 Radio IIII news · 128k
  48. 048 Tango Copenhagen Radio 128k
  49. 049 World Music Radio Copenhague · pop · 128k
  50. 050 Danmarks Radio P4; Trekanten public radio · 128k
  51. 051 DR P1 (AAC) talk · 324k
  52. 052 DR P4 Esbjerg regional radio · 128k
  53. 053 DR P5 Bornholm København · 128k
  54. 054 DR P5 København public radio · 128k
  55. 055 DR P5 København (AAC) regional radio · 324k
  56. 056 dr p5 sjælland Zeeland · 128k
  57. 057 DR P5 Trekanten 128k
  58. 058 DR P6 BEAT (AAC) beat · 324k
  59. 059 go!FM pop rock · 256k
  60. 060 myROCK 128k
  61. 061 Nova 100 Dansk 96k
  62. 062 Radio Alfa Midtjylland 192k
  63. 063 Radio Haderslev Haderslev · 192k
  64. 064 Radio VLR 192k
  65. 065 Radio VLR - Classic Christmas 192k
  66. 066 Retro-Radio Jul 192k
  67. 067 Retro-Radio Millennium retro · 192k
  68. 068 TechnoBase.FM - AACplus 96k electronic · 96k
  69. 069 100% Kim Larsen 192k
  70. 070 902 FM Skovlunde · 192k
  71. 071 Charlie Classical classical · 320k
  72. 072 Danmarks Radio P3 classical music · 128k
  73. 073 Dansktop Kanalen 192k
  74. 074 DR P4 Esbjerg (AAC) regional radio · 324k
  75. 075 DR P4 Midt/Vest Holstebro · 128k
  76. 076 DR P4 Trekanten (AAC) regional radio · 324k
  77. 077 DR P5 Midt/Vest København · 128k
  78. 078 DR P5 Sjælland (AAC) regional radio · 324k
  79. 079 DR P5 Syd (AAC) regional radio · 324k
  80. 080 Globus Guld Tonder 192k
  81. 081 Jazzkanalen Fredensborg · 256k
  82. 082 København Jazz Radio København · 192k
  83. 083 Music for Dreams Radio belaric · 128k
  84. 084 PartyRadio.pro va
  85. 085 Radio ABC pop · 256k
  86. 086 Radio Alfa - Gold
  87. 087 Radio Diablo (AAC) pop · 64k
  88. 088 Radio Folk folk
  89. 089 Radio Humleborg Fredensborg · pop · 256k
  90. 090 Radio Limfjord 128k
  91. 091 Radio M Herning · 192k
  92. 092 Radio Sydhavsoerne Lolland
  93. 093 Retro-Radio 128k
  94. 094 Skaga FM Hirtshals · 192k
  95. 095 TechnoBase.FM - MP3 192k electronic · 192k
  96. 096 Vinyl Hits 2000s · 128k
  97. 097 WMR - World Music Radio world music · 64k
  98. 098 X FM K København · 128k
  99. 099 2town Radio 128k
  100. 100 Boybands Forever 96k
  101. 101 Charlie Tourist (Sydvest) talk · 320k
  102. 102 Classic FM Østjylland Østjylland · pop · 192k
  103. 103 Country 108 country · 128k
  104. 104 Danmarks Radio P6 music · 128k
  105. 105 DLF aktuelle Presseschau Deutschland und NRW · internationale presseschau
  106. 106 DR P2 (AAC) 324k
  107. 107 DR P4 Bornholm regional radio · 128k
  108. 108 DR P4 Bornholm (AAC) regional radio · 324k
  109. 109 DR P4 Fyn (AAC) regional radio · 324k
  110. 110 DR P4 Nordjylland (AAC) regional radio · 324k
  111. 111 DR P4 Sjælland (AAC) regional radio · 324k
  112. 112 DR P5 Bornholm (AAC) regional radio · 324k
  113. 113 DR P5 Esbjerg (AAC) regional radio · 324k
  114. 114 DR P5 Fyn (AAC) regional radio · 324k
  115. 115 DR P5 Midt-Vest (AAC) regional radio · 324k
  116. 116 DR P5 Østjylland København · 128k
  117. 117 DR P5 Trekanten (AAC) regional radio · 324k
  118. 118 DRR Randers · 256k
  119. 119 Esbjerg Classic FM Esbjerg · 192k
  120. 120 Kalaallit Nunaata Radioa music · 192k